Usage Statistics for localhost

Summary Period: November 2022
Generated 21-Jul-2025 15:46 Sri Lanka Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2022
Total Hits 492335
Total Files 310276
Total Pages 255407
Total Visits 30259
Total KBytes 11381921
Total Unique Sites 2934
Total Unique URLs 15516
. Avg Max
Hits per Hour 683 8626
Hits per Day 16411 25150
Files per Day 10342 16392
Pages per Day 8513 14566
Visits per Day 1008 1256
KBytes per Day 379397 609734
Hits by Response Code
Code 200 - OK 310276
Code 206 - Partial Content 521
Code 301 - Moved Permanently 11
Code 302 - Found 31555
Code 304 - Not Modified 39940
Code 400 - Bad Request 350
Code 403 - Forbidden 44
Code 404 - Not Found 105603
Code 405 - Method Not Allowed 89
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 3945

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 24274 4.93% 15367 4.95% 12045 4.72% 1243 4.11% 496 16.91% 575165 5.05%
2 21380 4.34% 13174 4.25% 9992 3.91% 1175 3.88% 500 17.04% 443597 3.90%
3 22712 4.61% 15782 5.09% 11032 4.32% 1223 4.04% 485 16.53% 517112 4.54%
4 24171 4.91% 15861 5.11% 9956 3.90% 1095 3.62% 455 15.51% 479398 4.21%
5 9687 1.97% 6092 1.96% 6055 2.37% 921 3.04% 430 14.66% 183105 1.61%
6 4603 0.93% 2576 0.83% 2969 1.16% 740 2.45% 372 12.68% 88418 0.78%
7 4164 0.85% 2160 0.70% 2143 0.84% 526 1.74% 320 10.91% 77605 0.68%
8 23741 4.82% 15365 4.95% 14566 5.70% 1190 3.93% 477 16.26% 485113 4.26%
9 21086 4.28% 13498 4.35% 11449 4.48% 1119 3.70% 489 16.67% 564802 4.96%
10 20954 4.26% 12001 3.87% 11196 4.38% 1141 3.77% 485 16.53% 507906 4.46%
11 20357 4.13% 13139 4.23% 8913 3.49% 1120 3.70% 472 16.09% 564139 4.96%
12 9114 1.85% 5306 1.71% 4976 1.95% 908 3.00% 445 15.17% 155388 1.37%
13 6021 1.22% 3003 0.97% 3555 1.39% 743 2.46% 372 12.68% 97711 0.86%
14 25150 5.11% 16392 5.28% 12822 5.02% 1100 3.64% 501 17.08% 539321 4.74%
15 19759 4.01% 12162 3.92% 9371 3.67% 1099 3.63% 474 16.16% 504535 4.43%
16 18144 3.69% 9798 3.16% 9328 3.65% 997 3.29% 457 15.58% 257376 2.26%
17 19537 3.97% 12819 4.13% 9053 3.54% 1109 3.67% 462 15.75% 486123 4.27%
18 22083 4.49% 14422 4.65% 11397 4.46% 1091 3.61% 487 16.60% 444193 3.90%
19 9922 2.02% 5479 1.77% 6316 2.47% 900 2.97% 419 14.28% 157438 1.38%
20 5684 1.15% 3287 1.06% 3188 1.25% 761 2.51% 417 14.21% 100003 0.88%
21 18794 3.82% 11690 3.77% 10632 4.16% 1100 3.64% 490 16.70% 373072 3.28%
22 18055 3.67% 11965 3.86% 9153 3.58% 1091 3.61% 478 16.29% 578076 5.08%
23 17369 3.53% 10588 3.41% 8254 3.23% 1033 3.41% 471 16.05% 320245 2.81%
24 17209 3.50% 12049 3.88% 9905 3.88% 989 3.27% 469 15.99% 609734 5.36%
25 15917 3.23% 9621 3.10% 8660 3.39% 1001 3.31% 470 16.02% 367083 3.23%
26 9966 2.02% 6483 2.09% 6475 2.54% 845 2.79% 429 14.62% 289151 2.54%
27 6493 1.32% 3605 1.16% 3294 1.29% 724 2.39% 386 13.16% 115782 1.02%
28 18011 3.66% 11740 3.78% 9058 3.55% 985 3.26% 508 17.31% 450425 3.96%
29 16607 3.37% 10637 3.43% 8194 3.21% 1042 3.44% 518 17.66% 531606 4.67%
30 21371 4.34% 14215 4.58% 11460 4.49% 1256 4.15% 530 18.06% 518300 4.55%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1264 0.26% 8 263 0.08% 31 949 0.37% 250 7500 0.07%
1 26 804 0.16% 6 200 0.06% 22 689 0.27% 86 2590 0.02%
2 24 730 0.15% 5 161 0.05% 19 584 0.23% 62 1849 0.02%
3 21 647 0.13% 5 155 0.05% 16 500 0.20% 73 2187 0.02%
4 68 2048 0.42% 4 145 0.05% 65 1955 0.77% 104 3111 0.03%
5 38 1143 0.23% 8 244 0.08% 32 965 0.38% 313 9400 0.08%
6 206 6197 1.26% 43 1309 0.42% 139 4181 1.64% 1628 48841 0.43%
7 170 5107 1.04% 96 2883 0.93% 87 2617 1.02% 3342 100255 0.88%
8 1771 53141 10.79% 1205 36153 11.65% 855 25663 10.05% 44703 1341077 11.78%
9 2368 71045 14.43% 1573 47199 15.21% 1069 32070 12.56% 39481 1184442 10.41%
10 1878 56348 11.45% 1217 36534 11.77% 967 29032 11.37% 47187 1415596 12.44%
11 1493 44812 9.10% 918 27552 8.88% 793 23805 9.32% 30774 923226 8.11%
12 1596 47899 9.73% 1068 32062 10.33% 705 21151 8.28% 49621 1488625 13.08%
13 1124 33737 6.85% 715 21452 6.91% 642 19272 7.55% 28443 853289 7.50%
14 1270 38112 7.74% 877 26318 8.48% 682 20467 8.01% 33472 1004170 8.82%
15 1278 38346 7.79% 841 25251 8.14% 714 21440 8.39% 33038 991133 8.71%
16 1137 34133 6.93% 750 22502 7.25% 627 18834 7.37% 32945 988356 8.68%
17 635 19059 3.87% 332 9989 3.22% 398 11949 4.68% 10551 316518 2.78%
18 436 13099 2.66% 247 7431 2.39% 244 7329 2.87% 7913 237376 2.09%
19 311 9336 1.90% 167 5033 1.62% 148 4455 1.74% 6021 180626 1.59%
20 158 4754 0.97% 91 2731 0.88% 68 2048 0.80% 3245 97364 0.86%
21 147 4426 0.90% 74 2230 0.72% 66 2008 0.79% 3174 95233 0.84%
22 114 3424 0.70% 55 1658 0.53% 51 1534 0.60% 1853 55579 0.49%
23 90 2724 0.55% 27 821 0.26% 63 1910 0.75% 1119 33578 0.30%

Top 30 of 15516 Total URLs
# Hits KBytes URL
1 23536 4.78% 729404 6.41% /trackit/dashboard.php
2 21002 4.27% 190596 1.67% /eportal/search-image.php
3 16937 3.44% 12608 0.11% /PosInt/PosInt.wsdl
4 16897 3.43% 5729 0.05% /PosInt/server.php
5 16897 3.43% 96531 0.85% /posint/posint.wsdl
6 15286 3.10% 1359348 11.94% /stock_list/
7 10002 2.03% 186031 1.63% /
8 9060 1.84% 43901 0.39% /login.php
9 7115 1.45% 1248 0.01% /attendance/getempname-api.php
10 4926 1.00% 71620 0.63% /logic/json/getSearchResult.php
11 4243 0.86% 19448 0.17% /trackit/my_list_data.php
12 4211 0.86% 35238 0.31% /trackit/my_list.php
13 3636 0.74% 126551 1.11% /dashboard.php
14 3555 0.72% 133068 1.17% /trackit/add_ticket.php
15 3365 0.68% 67678 0.59% /trackit/resolution.php
16 2873 0.58% 199 0.00% /trackit/select_reporter.php
17 2816 0.57% 25767 0.23% /logic/json/getSearhableData-asela.php
18 2291 0.47% 2499521 21.96% /customer_req/
19 2257 0.46% 18885 0.17% /trackit/hou_list.php
20 2145 0.44% 2779 0.02% /trackit/hou_list_data.php
21 1919 0.39% 139970 1.23% /attendance/employee-attendance.php
22 1865 0.38% 54340 0.48% /trackit/search_SR.php
23 1610 0.33% 14006 0.12% /file_manager/
24 1560 0.32% 9333 0.08% /trackit/finishedby_HOU_list.php
25 1511 0.31% 236244 2.08% /trackit/search_SR_result.php
26 1506 0.31% 35429 0.31% /trackit/HOU_assign.php
27 1503 0.31% 12235 0.11% /trackit/hou_close_list.php
28 1493 0.30% 7086 0.06% /trackit/hou_close_list_data.php
29 1481 0.30% 5321 0.05% /trackit/
30 1467 0.30% 12581 0.11% /trackit/view_list.php

Top 10 of 15516 Total URLs By KBytes
# Hits KBytes URL
1 2291 0.47% 2499521 21.96% /customer_req/
2 15286 3.10% 1359348 11.94% /stock_list/
3 23536 4.78% 729404 6.41% /trackit/dashboard.php
4 1511 0.31% 236244 2.08% /trackit/search_SR_result.php
5 1331 0.27% 225947 1.99% /product.php
6 21002 4.27% 190596 1.67% /eportal/search-image.php
7 10002 2.03% 186031 1.63% /
8 61 0.01% 158849 1.40% /galle/searchResult.php
9 1919 0.39% 139970 1.23% /attendance/employee-attendance.php
10 3555 0.72% 133068 1.17% /trackit/add_ticket.php

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 16897 3.43% 7409 33.81% /PosInt/server.php
2 10002 2.03% 5590 25.51% /
3 9060 1.84% 2036 9.29% /login.php
4 21002 4.27% 1666 7.60% /eportal/search-image.php
5 1279 0.26% 684 3.12% /logic/json/totsvs.php
6 1284 0.26% 584 2.67% /logic/json/getStocknSalesNew.php
7 1610 0.33% 408 1.86% /file_manager/
8 1274 0.26% 254 1.16% /logic/json/getWholeSale.php
9 4926 1.00% 253 1.15% /logic/json/getSearchResult.php
10 4211 0.86% 252 1.15% /trackit/my_list.php

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 15286 3.10% 7772 26.66% /stock_list/
2 16897 3.43% 6456 22.15% /PosInt/server.php
3 10002 2.03% 6352 21.79% /
4 21002 4.27% 1757 6.03% /eportal/search-image.php
5 1267 0.26% 689 2.36% /logic/json/getPurchaseDetailsNavinna.php
6 1270 0.26% 661 2.27% /logic/json/getSiteWiseSales-new-detailed.php
7 1610 0.33% 658 2.26% /file_manager/
8 4926 1.00% 480 1.65% /logic/json/getSearchResult.php
9 9060 1.84% 445 1.53% /login.php
10 1919 0.39% 366 1.26% /attendance/employee-attendance.php

Top 30 of 2934 Total Sites
# Hits Files KBytes Visits Hostname
1 45149 9.17% 39811 12.83% 860146 7.56% 252 0.83% 172.20.12.91
2 41555 8.44% 25441 8.20% 1126961 9.90% 681 2.25% 192.168.12.115
3 24121 4.90% 24121 7.77% 99029 0.87% 189 0.62% 192.168.12.111
4 10972 2.23% 8637 2.78% 146477 1.29% 105 0.35% 172.20.13.147
5 10402 2.11% 7476 2.41% 261666 2.30% 108 0.36% 172.20.12.131
6 8007 1.63% 1871 0.60% 42965 0.38% 105 0.35% 192.168.74.195
7 5873 1.19% 5582 1.80% 346011 3.04% 54 0.18% 172.20.12.192
8 5862 1.19% 3199 1.03% 86685 0.76% 71 0.23% 192.168.72.34
9 5617 1.14% 3406 1.10% 71097 0.62% 102 0.34% 172.20.13.37
10 5007 1.02% 4362 1.41% 128504 1.13% 49 0.16% 172.20.13.61
11 4977 1.01% 3847 1.24% 97135 0.85% 201 0.66% 172.20.13.152
12 4746 0.96% 3299 1.06% 107014 0.94% 115 0.38% 192.168.52.195
13 4133 0.84% 2545 0.82% 82649 0.73% 143 0.47% 172.20.13.225
14 3710 0.75% 1997 0.64% 51208 0.45% 74 0.24% 192.168.49.5
15 3603 0.73% 3502 1.13% 121540 1.07% 14 0.05% 172.20.13.157
16 3559 0.72% 3175 1.02% 111246 0.98% 45 0.15% 172.20.13.40
17 3500 0.71% 2612 0.84% 81478 0.72% 26 0.09% 172.20.12.69
18 3368 0.68% 2208 0.71% 84804 0.75% 56 0.19% 192.168.49.15
19 3239 0.66% 1735 0.56% 46666 0.41% 60 0.20% 192.168.49.6
20 2958 0.60% 1268 0.41% 40318 0.35% 77 0.25% 192.168.52.194
21 2902 0.59% 2448 0.79% 201124 1.77% 63 0.21% 172.20.13.123
22 2841 0.58% 7 0.00% 2897 0.03% 4 0.01% 20.97.192.237
23 2762 0.56% 1210 0.39% 28719 0.25% 55 0.18% 192.168.49.8
24 2598 0.53% 1526 0.49% 42713 0.38% 67 0.22% 192.168.30.56
25 2584 0.52% 558 0.18% 13867 0.12% 45 0.15% 192.168.64.2
26 2532 0.51% 1903 0.61% 80579 0.71% 59 0.19% 172.20.13.245
27 2376 0.48% 6 0.00% 2422 0.02% 2 0.01% 20.62.250.69
28 2362 0.48% 423 0.14% 11193 0.10% 61 0.20% 192.168.62.3
29 2352 0.48% 571 0.18% 14266 0.13% 42 0.14% 192.168.70.5
30 2304 0.47% 2232 0.72% 52666 0.46% 10 0.03% 172.20.13.112

Top 10 of 2934 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41555 8.44% 25441 8.20% 1126961 9.90% 681 2.25% 192.168.12.115
2 45149 9.17% 39811 12.83% 860146 7.56% 252 0.83% 172.20.12.91
3 5873 1.19% 5582 1.80% 346011 3.04% 54 0.18% 172.20.12.192
4 10402 2.11% 7476 2.41% 261666 2.30% 108 0.36% 172.20.12.131
5 76 0.02% 70 0.02% 214419 1.88% 3 0.01% 172.20.13.60
6 2902 0.59% 2448 0.79% 201124 1.77% 63 0.21% 172.20.13.123
7 238 0.05% 208 0.07% 184578 1.62% 11 0.04% 172.20.12.170
8 778 0.16% 490 0.16% 163737 1.44% 20 0.07% 172.20.13.220
9 131 0.03% 129 0.04% 150413 1.32% 2 0.01% 172.20.13.219
10 10972 2.23% 8637 2.78% 146477 1.29% 105 0.35% 172.20.13.147

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 492335 100.00% 310276 100.00% 11381921 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!